(in thousands of US$)


SUMMARY OF CONSOLIDATED FINANCIAL RESULTS ENAEX S.A.
(in thousands of US$)
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Sales | 409.468 | 575.149 | 641.429 | 648.482 | 645.950 | 761.766 | 692.368 | 705.173 |
Net operating income | 91.980 | 108.192 | 126.211 | 122.505 | 130.341 | 148.629 | 128.478 | 124.928 |
Sales margin | 22% | 19% | 20% | 19% | 20% | 20% | 19% | 18% |
EBITDA | 110.153 | 142.341 | 152.348 | 150.476 | 154.170 | 180.657 | 165.259 | 164.373 |
EBITDA margin | 27% | 25% | 24% | 23% | 24% | 24% | 24% | 23% |
Profit for the year | 77.196 | 79.045 | 90.907 | 93.914 | 99.148 | 104.581 | 85.337 | 80.184 |
Assets | 683.193 | 746.161 | 816.351 | 788.259 | 835.547 | 1.097.355 | 1.116.286 | 1.166.705 |
.
* EBITDA calculations do not include other income (losses) for 2009, 2010 and 2011.
ENAEX S.A. SALES VOLUME
(in thousands of tons*)
* Explosives, ammonium nitrate and chemicals.
ENAEX S.A. SALES REVENUE
(in millions of US$)